Combined Live Result

Individual Jumping Large

145
0
0
No Handler Dog Country Fault A Time A Fault B Time B Total Fault Total Time
1 320 Nicola Giraudi Eira Italy 0.00 33.33 0.00 36.27 0.00 69.60
2 272 Anne Lenz Itzi Bitzi Germany 0.00 33.76 0.00 36.97 0.00 70.73
3 286 Dave Munnings Fame Great Britain 0.00 33.80 0.00 37.61 0.00 71.41
4 546 Silvan Zumthurm Penny Switzerland 0.00 34.52 0.00 37.39 0.00 71.91
5 184 Tereza Kralova Say Czech Republic 0.00 34.14 0.00 37.86 0.00 72.00
6 185 Radovan Liska Ory Czech Republic 0.00 34.43 0.00 37.99 0.00 72.42
7 112 Lisa Frick Jack Austria 0.00 34.85 0.00 37.86 0.00 72.71
8 445 Stanislav Kurochkin Zippi Russia 0.00 35.64 0.00 37.08 0.00 72.72
9 270 Max Spinz Bäxx Germany 0.00 34.52 0.00 38.29 0.00 72.81
10 393 Susan Koldenhof Time Netherlands 0.00 34.85 0.00 38.55 0.00 73.40
11 118 Olivier Maunaerts Keen Belgium 0.00 35.56 0.00 38.29 0.00 73.85
12 353 Natalija Loginova Chilli Latvia 0.00 35.02 0.00 39.30 0.00 74.32
13 507 Adrian Bajo Alonso Sucre Spain 0.00 36.13 0.00 38.26 0.00 74.39
14 548 Tanja Fähndrich Phoenix Switzerland 0.00 35.25 0.00 39.20 0.00 74.45
15 414 Iwona Golab Applause Poland 0.00 35.51 0.00 39.09 0.00 74.60
16 114 Thomas Berger Echo Austria 0.00 35.55 0.00 39.45 0.00 75.00
17 187 Barbora Skarnitzlova Brook Czech Republic 0.00 35.21 0.00 39.88 0.00 75.09
18 473 Anna Pospisilova Roca Slovakia 0.00 36.56 0.00 39.04 0.00 75.60
19 156 Jessica Patterson Trix Canada 0.00 35.48 0.00 40.27 0.00 75.75
20 240 Tuulia Liuhto Pirtu Finland 0.00 35.32 0.00 40.44 0.00 75.76
21 259 Michelle Weber Hindi France 0.00 36.70 0.00 39.59 0.00 76.29
22 254 Christophe Dalmat Haston France 0.00 35.73 0.00 40.64 0.00 76.37
23 113 Sissy Graf Yeremy Austria 0.00 36.52 0.00 40.18 0.00 76.70
24 177 Anja Blazevic Buha Croatia 0.00 36.77 0.00 40.04 0.00 76.81
25 553 Natalia Vozdrohanova Rico Ukraina 0.00 37.45 0.00 39.77 0.00 77.22
26 241 Kim Kurkinen Zorro Finland 0.00 36.95 0.00 40.40 0.00 77.35
27 224 Marje Piiroja Susi Estonia 0.00 37.09 0.00 40.64 0.00 77.73
28 273 Jeremias Simson Peach Germany 0.00 33.93 5.00 37.66 5.00 71.59
29 551 Olena Buhlova Fora Ukraina 0.00 34.29 5.00 37.79 5.00 72.08
30 255 Anthony Guillemot Inox France 0.00 34.72 5.00 37.58 5.00 72.30
31 545 Christian Fryand Braveheart Switzerland 5.00 35.00 0.00 37.39 5.00 72.39
32 341 Masanori Kaitoda Konan Japan 0.00 34.58 5.00 37.83 5.00 72.41
33 226 Marge Mitt Fay Estonia 0.00 34.76 5.00 38.04 5.00 72.80
34 415 Monika Rylska Chica Poland 0.00 34.58 5.00 38.28 5.00 72.86
35 225 Marje Piiroja Dints Estonia 0.00 34.57 5.00 38.73 5.00 73.30
36 395 Serv Godschalk June Netherlands 0.00 34.53 5.00 38.98 5.00 73.51
37 474 Veronika Kralikova Bee Slovakia 0.00 34.86 5.00 39.06 5.00 73.92
38 444 Anastasiia Lobanova Joker Russia 5.00 35.04 0.00 39.51 5.00 74.55
39 443 Natalia Shternberg Prima Russia 5.00 35.59 0.00 39.13 5.00 74.72
40 315 Sara Penazzato Alyssa Italy 0.00 34.94 5.00 39.93 5.00 74.87
41 549 Andre Mühlebach Lynn Switzerland 0.00 35.96 5.00 38.93 5.00 74.89
42 446 Ekaterina Povalishcheva Dizi Russia 5.00 35.91 0.00 38.99 5.00 74.90
43 354 Karina Grigore Gepa Latvia 0.00 36.08 5.00 38.99 5.00 75.07
44 115 Anke Bauer Lia Austria 0.00 35.29 5.00 40.12 5.00 75.41
45 120 Marc Van Beeck Gem Belgium 5.00 36.12 0.00 39.45 5.00 75.57
46 392 Henk Timmer Feng Netherlands 0.00 35.79 5.00 40.63 5.00 76.42
47 292 Christos Balasopoulos Mio Greece 0.00 36.71 5.00 40.19 5.00 76.90
48 500 Rob Hall Milo South Africa 0.00 37.44 5.00 41.80 5.00 79.24
49 472 Karin Popovicova Blaze Slovakia 0.00 38.66 5.00 41.63 5.00 80.29
50 299 Lilla Szokol Cassie Hungary 0.00 36.85 6.69 43.69 6.69 80.54
51 172 David Rodriguez K Colombia 0.00 37.82 8.30 45.30 8.30 83.12
52 378 Anna Winkel Hudi Luxembourg 7.09 41.09 2.22 44.22 9.31 85.31
53 157 Jessica Patterson Lux Canada 0.00 33.52 10.00 38.53 10.00 72.05
54 288 Martin Reid Spring Great Britain 5.00 35.56 5.00 38.77 10.00 74.33
55 531 Jouni Orenius Neela Sweden 0.00 35.59 10.00 39.01 10.00 74.60
56 476 Masa Ceglar Maggie Slovenia 5.00 35.15 5.00 39.53 10.00 74.68
57 321 Patrizia Ciuffetti B Italy 0.00 35.60 10.00 39.16 10.00 74.76
58 258 Marilyne Raby Neehla France 5.00 35.91 5.00 39.19 10.00 75.10
59 505 Jonathan Guillem Rodriguez Tri Spain 5.00 36.86 5.00 38.72 10.00 75.58
60 209 Morten Juhl Hansen Guide Denmark 5.00 36.07 5.00 39.82 10.00 75.89
61 257 Synthia Perrier Heross France 10.00 36.72 0.00 39.71 10.00 76.43
62 119 Loic Cusumano Molly Belgium 0.00 37.27 10.60 42.60 10.60 79.87
63 290 Sian Illingworth Image Great Britain 5.00 34.34 10.00 37.73 15.00 72.07
64 394 Esther Buth Mojo Netherlands 15.00 37.89 0.00 38.99 15.00 76.88
65 145 Moab Mordomio Rayva Brazil 0.00 38.04 15.00 39.32 15.00 77.36
65 552 Nataliia Denysenko Roy Ukraina 10.00 36.19 5.00 41.17 15.00 77.36
67 319 Carlo Fazio Hindia Italy 5.00 36.48 10.00 40.98 15.00 77.46
68 178 Danijel Seveg Tau Croatia 5.00 36.71 10.00 41.34 15.00 78.05
69 459 Alar Kivilo Tuffy Serbia 0.00 37.31 15.00 41.86 15.00 79.17
70 164 Qizhou Song Jinniuniu China 0.00 38.28 15.88 42.88 15.88 81.16
71 501 Wayne Arniel Rage South Africa 5.00 34.86 11.66 43.66 16.66 78.52
72 160 Susan Garrett Momentum Canada 12.62 41.62 5.00 39.28 17.62 80.90
73 111 Lisa Frick Cody Austria 5.00 36.97 12.80 44.80 17.80 81.77
74 554 Daria Skrypytsia Ched Ukraina 5.00 35.16 15.00 39.44 20.00 74.60
75 171 Gabriela Ramirez Duende Colombia 5.00 36.70 17.23 44.23 22.23 80.93
76 379 Mike Peter Limit Luxembourg 15.00 37.65 15.00 38.13 30.00 75.78
77 365 Algirdas Valciukas Rose Lithuania 5.00 35.11 25.00 41.35 30.00 76.46
- 144 Alexandre Borges Eva Brazil 0.00 Disq 0.00 Disq 0.00 Disq
- 569 Daisy Peel Frodo USA 0.00 Disq 0.00 Disq 0.00 Disq
- 412 Gustavo Villavisencio Bono Peru 0.00 Disq 0.00 Disq 0.00 Disq
- 289 Natasha Wise Pebbles Great Britain 0.00 Disq 0.00 Disq 0.00 Disq
- 408 Aina B. Lundkvist Enzo Norway 0.00 Disq 0.00 Disq 0.00 Disq
- 295 Chrysoula Chasapi Muffin Greece 0.00 Disq 0.00 Disq 0.00 Disq
- 356 Jekaterina Akimova Shori Latvia 0.00 Disq 0.00 Disq 0.00 Disq
- 478 Anja Primozic Ennie Slovenia 0.00 Disq 0.00 Disq 0.00 Disq
- 419 Aleksandra Klobukowska Yuca Poland 0.00 Disq 0.00 Disq 0.00 Disq
- 461 Miroslav Tomic Kondor Serbia 0.00 Disq 0.00 Disq 0.00 Disq
- 547 Noemie Schindler Twice Switzerland 0.00 Disq 0.00 Disq 0.00 Disq
- 165 Xiaoye Zhou Sunny China 0.00 Disq 0.00 Disq 0.00 Disq
- 239 Janita Leinonen Fu Finland 0.00 Disq 0.00 Disq 0.00 Disq
- 406 Lise-Irene Hansen Gosh Norway 0.00 Disq 0.00 Disq 0.00 Disq
- 413 Gustavo Villavisencio Anika Peru 0.00 Disq 0.00 Disq 0.00 Disq
- 183 Olga Edrova Adar Czech Republic 0.00 Disq 0.00 Disq 0.00 Disq
- 342 Kazuto Kishimoto Yamame Japan 0.00 Disq 0.00 Disq 0.00 Disq
- 161 Zheng Tang Senquan Robin China 0.00 Disq 0.00 Disq 0.00 Disq
- 158 Rose Bailey Baumgartner Bristol Canada 0.00 Disq 0.00 Disq 0.00 Disq
- 570 Jeff Botelho Matrix USA 0.00 Disq 0.00 Disq 0.00 Disq
- 442 Sergio Sousa Toby Portugal 0.00 Disq 0.00 Disq 0.00 Disq
- 475 Silvia Trkman To Slovenia 0.00 34.66 0.00 Disq 0.00 Disq
- 418 Aleksandra Gronek Deal Poland 0.00 35.03 0.00 Disq 0.00 Disq
- 462 Alar Kivilo Trygg Serbia 0.00 35.25 0.00 Disq 0.00 Disq
- 314 Roberta Boscolo Gioachina Roger Italy 0.00 35.36 0.00 Disq 0.00 Disq
- 212 Channie Elmestedt Mayday Denmark 0.00 35.48 0.00 Disq 0.00 Disq
- 180 Zeljko Gora Gunga Croatia 0.00 35.84 0.00 Disq 0.00 Disq
- 572 Snelleman Desiree Cru USA 0.00 36.32 0.00 Disq 0.00 Disq
- 532 Ebba Eriksson Jazz Sweden 0.00 36.59 0.00 Disq 0.00 Disq
- 355 Svetlana Kreslina Salsa Latvia 0.00 Disq 0.00 37.52 0.00 Disq
- 162 Yao Xiang Burton China 0.00 37.94 0.00 Disq 0.00 Disq
- 530 Jenny Damm Lilli Sweden 0.00 Disq 0.00 38.33 0.00 Disq
- 343 Hiroshige Yamazaki Lazy Japan 0.00 Disq 0.00 38.54 0.00 Disq
- 181 Zeljko Gora Tama Croatia 0.00 Disq 0.00 39.13 0.00 Disq
- 302 Dalma Nagy Mabon Hungary 0.00 Disq 0.00 39.21 0.00 Disq
- 213 Ellen Agger Wave Denmark 0.00 Disq 0.00 39.98 0.00 Disq
- 287 Greg Derrett Addict Great Britain 0.00 Disq 0.00 40.21 0.00 Disq
- 303 Lili Fodor Damil Hungary 0.00 Disq 0.00 41.13 0.00 Disq
- 182 Bernarda Debus Redzic Kira Croatia 0.00 Disq 0.00 41.50 0.00 Disq
- 407 Bård Iversen Zappa Norway 0.00 Disq 0.00 41.83 0.00 Disq
- 208 Morten Juhl Hansen Spottie Denmark 0.00 Disq 0.11 42.11 0.11 Disq
8888 163 Qizhou Song Shasha China 2.64 41.64 0 0 2.64 41.64
- 179 Nina Gregl Vis Croatia 5.00 34.25 0.00 Disq 5.00 Disq
- 383 Davide Codebue Bomber Montenegro 5.00 34.51 0.00 Disq 5.00 Disq
- 143 Marcela Checchia Angel Brazil 5.00 35.61 0.00 Disq 5.00 Disq
- 477 Polona Bonac Lin Slovenia 5.00 35.65 0.00 Disq 5.00 Disq
- 301 Julia Füzi Tig Hungary 5.00 37.24 0.00 Disq 5.00 Disq
- 447 Natalia Shternberg Zhaki Russia 0.00 Disq 5.00 37.76 5.00 Disq
- 285 Dan Shaw Geek Great Britain 0.00 Disq 5.00 38.77 5.00 Disq
- 506 Pau Serrano Ciratusa Super Spain 0.00 Disq 5.00 39.46 5.00 Disq
- 460 Michala Tomic Gazela Serbia 0.00 Disq 5.00 39.89 5.00 Disq
- 503 Leandre Van Der Merwe Savvy South Africa 0.00 Disq 5.00 41.64 5.00 Disq
- 502 Tracey Lander Esprit South Africa 0.00 Disq 5.00 41.81 5.00 Disq
- 170 Juliana Blanco Trek Colombia 0.00 Disq 5.12 42.12 5.12 Disq
- 293 Elpida Ismail Diesel Greece 0.00 Disq 5.14 42.14 5.14 Disq
- 296 Nikiforos Orfanakos Duda Greece 0.00 Disq 9.30 46.30 9.30 Disq
- 366 Redas Masiulis Grom Lithuania 10.00 36.93 0.00 Disq 10.00 Disq
- 294 Themistoklis Orkopoulos Pissa Greece 10.00 37.60 0.00 Disq 10.00 Disq
- 431 Sergio Sousa Cat Portugal 0.00 Disq 10.00 38.35 10.00 Disq
- 471 Pavol Vakonic Fiona Slovakia 10.00 38.63 0.00 Disq 10.00 Disq
- 298 Anita Szilagyi Dita Hungary 0.00 Disq 10.00 40.24 10.00 Disq
- 381 Dan Feyder Iskren Luxembourg 0.00 Disq 10.00 40.61 10.00 Disq
- 430 Isabel Guedes Kira Portugal 0.00 Disq 10.00 41.43 10.00 Disq
- 100 Emily Abrahams Loki Australia 12.62 41.62 0.00 Disq 12.62 Disq
- 575 Jose Manuel Davila Rosales Tepuy Venezuela 0.00 Disq 12.62 44.62 12.62 Disq
- 504 Renee Prinsloo Savvy South Africa 0.00 Disq 14.21 46.21 14.21 Disq
- 377 Raymond Rossi Easy Luxembourg 0.00 Disq 15.00 40.82 15.00 Disq
- 142 Ricardo Tubaldini Flora Brazil 0.00 Disq 17.43 44.43 17.43 Disq